Click and drag or select a node and use w, a, s, d keys to move the node around
Alternatively, set each
node's coordinates in the table
Node | x-value | y-value | |
---|---|---|---|
Component | At Node | Angle [deg] | Value [lb] |
Elements | Node Connectivity | Cross Section | Material |
---|
u1 | v1 | u2 | v2 | u3 | v3 | u4 | v4 | |
---|---|---|---|---|---|---|---|---|
u1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
v1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
u2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
v2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
u3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
v3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
u4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
v4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
{u} |
---|
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
{F} |
---|
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |