Click and drag or select a node and use w, a, s, d keys to move the node around
Alternatively, set each
node's coordinates in the table
Results
Node # | u [in] | v [in] | Fx [lbf] | Fy [lbf] |
---|
1 | -0.0086787 | -0.0352783 | -1000 | -1732 |
2 | 0.0099554 | -0.0335136 | 0 | 0 |
3 | 0 | -0.0017647 | 3078.471 | 0 |
4 | 0 | 0 | -2078.471 | 1732.051 |
Element # | displacement [in] | Strain | Stress[psi] | Force[lbf] |
---|
1 | 0.0017647 | 0.0002941 | 8823 | 1732 |
2 | -0.0086787 | -0.0007232 | -7955 | -1000 |
3 | -0.0052941 | -0.0003946 | -11838 | -2324 |
4 | 0.0200425 | 0.0015845 | 17430 | 2191 |
5 | 0.0017647 | 0.0001765 | 5295 | 1039 |
Global Equilibrium Equation: [k]{u}={F}
| u1 | v1 | u2 | v2 | u3 | v3 | u4 | v4 |
u1 | 115 | 0 | 0 | 0 | -115 | 0 | 0 | 0 |
---|
v1 | 0 | 982 | 0 | -981 | 0 | 0 | 0 | 0 |
---|
u2 | 0 | 0 | 450 | 143 | -351 | -176 | -98 | 33 |
---|
v2 | 0 | -981 | 143 | 1080 | -176 | -88 | 33 | -11 |
---|
u3 | -115 | 0 | -351 | -176 | 466 | 176 | 0 | 0 |
---|
v3 | 0 | 0 | -176 | -88 | 176 | 677 | 0 | -589 |
---|
u4 | 0 | 0 | -98 | 33 | 0 | 0 | 98 | -33 |
---|
v4 | 0 | 0 | 33 | -11 | 0 | -589 | -33 | 600 |
{F} |
-1000 |
-1732 |
0 |
0 |
R3x |
0 |
R4x |
R4y |